Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 840 | 20 | 158 | 14 | 156 | 1352 | 28 | 316 | 40 | 1680 |
Jun 2025 | 529 | 20 | 117 | 10 | 833 | 19052 | 310 | 3535 | 604 | 15878 |
May 2025 | 589 | 25 | 145 | 15 | 536 | 23588 | 474 | 4519 | 793 | 18267 |
Apr 2025 | 273 | 27 | 72 | 17 | 517 | 16279 | 530 | 2182 | 836 | 8215 |
Mar 2025 | 180 | 25 | 63 | 14 | 442 | 14931 | 434 | 1978 | 778 | 5593 |
Feb 2025 | 353 | 21 | 113 | 15 | 386 | 12339 | 439 | 3180 | 605 | 9893 |
Jan 2025 | 69 | 15 | 22 | 10 | 323 | 8967 | 330 | 684 | 478 | 2153 |
Dec 2024 | 94 | 16 | 47 | 12 | 380 | 8315 | 388 | 1473 | 501 | 2939 |
Nov 2024 | 48 | 15 | 17 | 11 | 380 | 7981 | 344 | 518 | 469 | 1441 |
Oct 2024 | 96 | 8 | 31 | 5 | 242 | 5456 | 180 | 983 | 270 | 2982 |
Sep 2024 | 76 | 13 | 45 | 8 | 363 | 6345 | 265 | 1362 | 406 | 2307 |
Aug 2024 | 76 | 10 | 15 | 7 | 296 | 9724 | 233 | 490 | 331 | 2367 |
Totals | 134329 | 3955 | 21220 | 6111 | 73715 | |||||
Generated by Webalizer Version 2.23 |